| Parks of the North East |
| Hudson Bay | 637 | 464 | 326 | 250 | 396 | 512 |
| Kipabiskau | 535 | 391 | 268 | 160 | 340 | 549 |
| Lady Lake | 527 | 482 | 344 | 312 | 286 | 427 |
| Lake Charron | 473 | 368 | 229 | 148 | 226 | 431 |
| LeRoy Leisureland | 437 | 309 | 171 | 209 | 190 | 395 |
| Leslie Beach | 470 | 375 | 237 | 297 | 223 | 348 |
| Lucien Lake | 407 | 271 | 134 | 101 | 276 | 481 |
| Manitou & Dist | 323 | 255 | 116 | 187 | 175 | 380 |
| McNab | 439 | 334 | 196 | 181 | 192 | 398 |
| Nipawin & Dist | 549 | 405 | 282 | 141 | 371 | 576 |
| Pasquia | 562 | 385 | 319 | 179 | 390 | 595 |
| St.Brieux | 443 | 308 | 170 | 114 | 275 | 480 |
| Struthers | 470 | 320 | 196 | 090 | 330 | 534 |
| Sturgis | 517 | 492 | 353 | 322 | 276 | 417 |
| Wakaw Lake | 364 | 229 | 092 | 065 | 320 | 540 |
| Waldsea Lake | 423 | 250 | 154 | 161 | 235 | 440 |
| Wapiti Valley | 569 | 393 | 270 | 138 | 322 | 527 |
| Whitesand | 476 | 427 | 298 | 360 | 225 | 376 |
| Wynyard | 421 | 327 | 188 | 249 | 174 | 379 |
Approximate Distances to Parks in KMs |